The BM-500 analytical balance offers professional performance, accuracy and reliability with readability up to 0.1 mg. A large weighing chamber and built-in ionizer come standard with the BM-500, adding additional capability and performance. RS-232C and USB communication interfaces are standard for communication to PC and other peripheral devices. An external data logger that stores up to 5000 weighing results is included.
Features
- External data logger that stores up to 5,000 weighing results
- Built-in ionizer neutralizes electrostatically charged objects to improve weighing results
- Auti-static glass shield doors further reduce the effects of static
- Interlocking doors allows the user to open either door from the opposite side
- Large weighing chamber area extends capability and versatility
- Auto internal calibration and external calibration capability
- Automatic adjustment function uses data from built-in sensors to compensate for environmental changes
- Auto filter adjustment allows balance to automatically stabilize FAST, MID, SLOW depending on draft and vibration influences
- Readability to 0.1 mg through the entire capacity range
- GLP/GMP/GCP/ISO compliant with date/time stamp
- AD-1688 data logger included which stores up to 5000 results
- Includes RS-232C and USB communication interfaces standard
- Illuminated level bubble makes balance leveling quicker and easier
Specifications
| Capacity | 520 g | |
| Minimum Weighing Value | 0.1 mg | |
| Repeatability | 0.2 mg | |
| Linearity | ± 0.5 mg | |
| Stabilization Time (set to FAST) | 3.5 sec. | |
| Sensitivity Drift | ±2 ppm / °C ( When automatic self calibration is not used ) | |
| Operating temperature | 5°C to 40°C (41°F to 104°F), 85% RH or less (non-condensing) | |
| Display Refresh rate | 5 times / second or 10 times / second | |
| Weighing Units | g, mg, oz, ozt, ct, momme, dwt, GN, tael, tola, messghal, pieces (counting mode), % (percent mode), Specific gravity | |
| Internal Memory | 200 sets weighing data / 100 sets with date & time / 50 sets of calibration data | |
| External Data Logger | Store up to 5,000 weighing results with date & time to AD-1688 (standard) | |
| Data Output | GLP / GMP / GCP / ISO compliant. Outputs: balance manufacturer, model, s/n, balance identifi cation number, data, time of calibration, mass used, and space for signature. | |
| Communication | RS-232C, Quick USB, External key plug for optional foot switch (SW:128) | |
| Calibration | Automatic internal calibration and external calibration | |
| Weighing Pan Diameter | 25 mm (50 mm, 95 mm for weighing filters) | |
| Power | 115 / 230 VAC | |
| External dimensions / Weight | 10.25 (W) x 17.75 (D) x 12.25 (H) inches | |
| Weight | 10 kg / 22 lbs | |
| Warranty | 5 year manufacturer's | |
| Brand | A&D Weighing | |
| Item No. | BM-500 | |
 
             
                     
                     
                     
             
             
             
            